52.525 | 6m National Simplex Channel | simplex | ||
53.03 | R | no | Raleigh - potentially linked | PCRN |
53.11 | 118.8 | Elizabethtown -- N4DBM | N4DBM | |
53.15 | 100 | McCain - N1RIK - works to south side of Cary | Carolina 440 | |
53.45 | 107.2 | southwest of Chapel Hill - Wide Coverage | OCRA | |
53.61 | R | 88.5 | Durham - WR4AGC - TV Hill | DFMA |
53.95 | 100 | Sauratown Mountain - Wide Coverage - sometimes linked? | Carolina 440 |
146.52 | 2m National simplex channel | simplex | ||
146.535 | random use by anybody | simplex | ||
146.55 | random use by anybody | simplex | ||
146.58 | Join south Wake and Johnston counties for nightly chats | simplex | ||
147.42 | used in Wake County for Public Service - RARS simplex | simplex | ||
145.13 | R | 82.5 | RTP -- coverage fills gaps in 146.64 | RARS |
145.17 | 100 | Oxford - always linked - Yaesu Fusion | W4BAD | |
145.19 | R | 156.7 | north Raleigh K4GWH | independent |
145.21 | R | 82.5 | Auburn WRAL tower - Wide coverage K4ITL/ PCRN | South Wake |
145.23 | 107.2 | Pittsboro - W4UNC | OCRA | |
145.27 | 107.2 | Pinehurst - N1RIK | Carolina 440 | |
145.33 | 100 | Goldsboro - K4JDR Always linked | Carolina 440 | |
145.37 | R | 100 | Durham - linked to 443.175 and others - Yaesu Fusion | W4BAD |
145.39 | R | 82.5 | Youngsville - WB4TQD | PCRN |
145.45 | R | 82.5 | Durham - TV Hill | DFMA |
146.64 | R | no | Raleigh - Fairgrounds area - Coverage shields RTP and west | RARS |
146.67 | no | Burlington - mobile coverage from Greensboro to Durham | K4EG Alamance | |
146.685 | 88.5 | Grifton - WNCT/WITN tower wide coverage | PCRN | |
146.70 | 82.5 | Dunn W4PEQ - Wide Coverage | ChicoraARG | |
146.70 | 107.2 | Danville, VA - K4AU - White Oak Mountain | independent | |
146.715 | R | 88.5 | Wake Forest, NC | FCARC |
146.745 | 131.8 | Roanoke Rapids N4WFU-Wide Coverage high tech multisite | independent | |
146.76 | 131.8 | Wilson WA4WAR | Wilson ARC | |
146.805 | R | 118.8 | Louisburg | independent |
146.85 | 88.5 | Goldsboro K4CYP | WayneCARA | |
146.88 | R | 82.5 | Auburn - WRAL tower - Wide coverage | SKYWARN |
147.91 | 100 | Fayetteville K4MN | CFARS | |
146.94 | 100.0 | Butner part time linked to W4BAD - Yeasu Fusion | WA4IZG | |
146.985 | 100.0 | Creedmoor FM06pc - OK with 5w +roof antenna in North Raleigh | independent | |
147.015 | 110.9 | SSE of Angier, KA0GMY, tower at NC4RA's | independent | |
147.105 | 82.5 | Broadway K4ITL - TV40 tower - not usually linked | PCRN | |
147.135 | R | 82.5 | southwest of Chapel Hill-K4ITL-not usually linked | PCRN |
147.150 | 82.5 | Roanoke Rapids K4ITL | PCRN | |
147.225 | 82.5 | Hillsborough - west Raleigh through Burlington | DFMA | |
147.255 | 82.5 | Level Cross K4ITL Ashboro - Wide Coverage not usually linked | PCRN | |
147.27 | R | no | Auburn - WRAL tower - Wide coverage | JARS |
147.315 | R | 88.5 | Rolesville KF4HFQ often linked to 444.95 | FCARC |
147.33 | 100 | Ft. Bragg WA4FLR | CFARS | |
147.36 | R | 136.5 | Durham NS4S | independent |
147.39 | R | 88.5 | Apex WB4IUY | TEARA |
223.5 | 220 National Simplex Channel | simplex | ||
224.16 | R | 91.5 | Auburn - WRAL tower - Wide coverage - offline from early 2022 | PCRN |
224.22 | no | Louisburg KD4CPV | independent | |
224.26 | no | Hillsborough -- good to west Raleigh and RTP always Internet tho | DFMA | |
244.58 | 91.5 | Rocky Mount KR4AA good into east Raleigh | independent | |
244.70 | 100.0 | Coats K4JDR | independent | |
224.84 | no | Grifton Wide-Coverage -damaged in Hurricane Mathew | independent |
446.0 | 440 National Simplex Channel | simplex | ||
441.3 | 103.5 | Raleigh | Carolina 440 | |
441.600 | R | 77.0 | KC4WDI Raleigh | independent |
441.725 | R | 100 | Raleigh fairgrounds Carolina 440 hub | Carolina 440 |
442.075 | R | 114.8 | Auburn - WRAL tower - Wide Coverage (was Apex) | independent |
442.15 | R | 131.8 | southwest of Chapel Hill - Wide coverage | OCRA |
442.575 | R | 79.7 | Raleigh - K4ITL Western Ave?? | SmithChart |
442.675 | R | 100 | Raleigh NC State - W4ATC | NC-State |
443.1 | 100 | Chalybeate Springs, Kipling | Carolina 440 | |
443.175 | R | 100 | W4BAD network hub linked to several 2m - Yaesu Fusion | W4BAD |
443.275 | R | 100 | Red Mountain RougeMont NC4CD | independent |
443.475 | 131.8 | Siler City - W4UNC | OCRA | |
444.075 | 100 | Morrisville | Carolina 440 | |
444.1 | R | 82.5 | Durham TV Hill (base stations in N Raleigh) | DFMA |
444.3 | R | 82.5 | Wake Forest | SmithChart |
444.325 | R | 100 | Holly Springs - Water Tank - south wake | Carolina 440 |
444.35 | 107.2 | Cane Creek Mountain - Wide near Burlington | ||
444.4 | 100 | Fayetteville K4MN | CFARS | |
444.45 | R | 100 | Durham VA Hospital (base stations in N Raleigh) | DFMA |
444.525 | R | 82.5 | Bayleaf tower north Raleigh | RARS |
444.65 | 88.5 | NC4RA in Angier | Carolina 440 | |
444.75 | 100 | Sauratown Mountain - Wide coverage near Winston Salem | Carolina 440 | |
444.775 | R | 100 | Cary | Carolina 440 |
444.825 | R | 146.2 | Raleigh K4GWH | independent |
444.875 | R | 100 | Wendell - Viper Tower | Carolina 440 |
444.925 | R | 94.8 | Durham KB4WGA | Carolina 440 |
444.95 | R | 88.5 | Rolesville KF4HFQ -- often linked to to 147.315 | FCARC |
This chart does not list every simplex frequency, or every repeater, only those which the author knew about and seemed interesting, or was workable from north Raleigh, or was recommended by somebody who emailed and then seemed interesting.
Feel free to contact me at my QRZ email address. Bribes are accepted, excepted, buried, dug-up, laundered, spent, and then denied.
Please do some homework to discover the full width of each band and what can be done on it. I recommend the FCC part 97, the American Radio Relay League web site, and the South East Repeater Association web site.
Building a repeater is not hard. Building a great repeater is insanely difficult. You can have a lot of fun on the way to greatness. The first repeater is quite a kick. Search for Catfish Repeater on the Googles.
Some of the repeaters in the local area were missed in this survey because they were not in range of the test locations, they were off-the-air, or because your author was ignorant. I also listed the repeaters I knew to have really large/wide coverage around our area. I did not include digital-only repeaters, on purpose. A few of the repeaters listed were off the air when I made the list.
There are several networks of repeaters in the Raleigh metro area. These include the Carolina 440 network, the Piedmont Coastal Repeater Network (PCRN) and W4BAD network. Check the Internet web pages for more information, or ask on repeaters known to be on each network. Some of the repeaters are always linked. Some of them are only linked on demand from network members.
This document was created in early January 2017. It is probably wrong already. Please feel free to create a new document containing this information and please spread it around.
Some of this information is from KN4AQ's list on the RARs web site. Information was checked against Repeaterbook.com. Tests were performed by KE4VNC and KA2DEW over a couple of years. Other hams provided input but chose not to be listed lest they too become targets of ridicule or derision (is there a difference?).
73 de Tadd, KA2DEW, Raleigh NC. FM05pv